

Dealer Locator

Book a Test Drive

Contact Us
Prices and specifications as of March 2023 . For a complete price list, please download from the button below.
Models | cc/HP | On-the-Road Price* | |
---|---|---|---|
Crosstrek | |||
2.0i-S EyeSight | 1995/156 | Rp 549.500.000 | |
Forester | |||
2.0i-S Eyesight | 1995/156 | Rp 659.500.000 | |
Forest EXPLORER | 1995/156 | Rp 599.500.000 | |
BRZ | |||
MT | 2387/237 | Rp 845.000.000 | |
AT | 2387/237 | Rp 870.000.000 | |
WRX Sedan | |||
M/T | 2387/275 | Rp 849.500.000 | |
TS EyeSight | 2387/275 | Rp 949.500.000 | |
WRX Wagon | |||
TS EyeSight | 2387/275 | Rp 1.029.500.000 | |
GT-S EyeSight | 2387/275 | Rp 975.500.000 |
TANGERANG : Plaza Subaru Alam Sutera (+6221) 50871626,
(+62) 82113188898
BATAM : Plaza Subaru Yos Sudarso (+62778) 4892777,
(+62) 81256007227
*Prices listed are based On-the-Road JAKARTA and may very in every city.
Prices are subject to change at any time according to new government regulations on taxes and duties without prior notice.
Every purchase of a Subaru vehicle will get:
3 Years Warranty / 100,000 Kilometre
3 Years Free Service / 50.000 Kilometre
3 Years Subaru Roadside Assistance (SRA) 24/7 emergency response